Resource Person in Training/ Orientation Programmes:
Orientation Programme for IAS probationers of Assam-Meghalaya Cadres, ACS & Allied Services
Training Programme on Disaster management
Environment Impact Assessment (EIA)
Lectures on Developmental, Geographical and Environmental issues:
All India Radio, FM, Doordarshan (DD) Talks, Phone In Programme for Popularization of Geography & Environmental Awareness
Orientation Programme for IAS probationers of Assam-Meghalaya Cadres, ACS & Allied Services
DATE | ORG. BY | TOPIC | |
1 | 03. 02. 2021 | Assam Administrative Staff College | Two-week Joint Induction Training for ACS & Allied Services on "Geographical Advantages of Assam" |
2 | 18. 01. 2018 | Assam Administrative Staff College | Two-week Joint Induction Training for ACS & Allied Services on "Geographical Advantages of Assam" |
3 | 29. 05. 2017 | Assam Administrative Staff College | Two-week Joint Induction Training for ACS & Allied Services on "Geographical Advantages of Assam" |
4 | 29. 05. 2017 | Assam Administrative Staff College | One-week Orientation Programme for IAS Probationers of Assam and Meghalaya Cadres of 2016 Batch on "A Geographical Profile of NE with Spl ref. to Assam And Meghalaya" |
5 | 03. 04. 2017 | Assam Administrative Staff College | Evaluation & Clarification |
6 | 03. 04. 2017 | Assam Administrative Staff College | Recapitulation Test (Geography) |
7 | 31. 03. 2017 | Assam Administrative Staff College | Dry Farming: Features, problems |
8 | 31. 03. 2017 | Assam Administrative Staff College | Agribusiness: meaning, characterisitcs, National Commision on Farmer |
9 | 09. 07. 2012 | Assam Administrative Staff College | Assam - A Geographical Profile |
10 | 11. 07. 2011 | Assam Administrative Staff College | Assam - A Geographical Profile |
11 | 14. 07. 2010 | Assam Administrative Staff College | Assam - A Geographical Profile |
Training Programme on Disaster management
DATE | ORG. BY | TOPIC | |
12 | 04. 03. 2017 | Assam Administrative Staff College | International Agreements for Surface Water Resources |
13 | 04. 03. 2017 | Assam Administrative Staff College | Inter-state water disputes & International agreements for surface water resources |
14 | 08. 02. 2017 | Assam Administrative Staff College | Cyclones & anti cyclones |
15 | 08. 02. 2017 | Assam Administrative Staff College | Ground water and Water table |
16 | 30. 01. 2017 | Assam Administrative Staff College | Minerals of India |
17 | 30. 01. 2017 | Assam Administrative Staff College | Power generation projects: Northeast Scenario |
18 | 06. 12. 2016 | Assam Administrative Staff College | Approaches to make cities and human settlements inclusive, safe, resilient and sustainable (SDG 11) |
19 | 22. 02. 2012 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
20 | 11. 07. 2011 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
21 | 28. 05. 2011 | Assam Administrative Staff College | Question-Answer & Feedback in the TOT Programme for Disaster Management |
22 | 26. 05. 2011 | Assam Administrative Staff College | Methodology of the Basic Training in the TOT Programme for Disaster Management |
23 | 25. 05. 2011 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
24 | 14. 02. 2011 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
25 | 22. 11. 2010 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
26 | 10. 11. 2010 | Assam Administrative Staff College | Question-Answer & Feedback in the TOT Programme for Disaster Management |
27 | 08. 11. 2010 | Assam Administrative Staff College | Methodology of the Basic Training in the TOT Programme for Disaster Management |
28 | 06. 09. 2010 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
29 | 17. 08. 2009 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
30 | 20. 03. 2009 | Assam Administrative Staff College | Flood management with specific reference to mitigation (Structural & non-structural) strategy |
31 | 28. 12. 2006 | Assam Administrative Staff College | Role of College teachers in Disaster Management |
32 | 26. 12. 2006 | Assam Administrative Staff College | ToT courses on Disaster Management for College Teachers |
33 | 02. 08. 2006 | Training of NSS & NCC Officers on Disaster Management by National Service Centre (National Service Scheme), Govt. of India | School/College Safety and Disaster Awareness |
34 | 28. 06. 2006 | Assam Administrative Staff College | Role of College teachers in Disaster Management |
35 | 23. 06. 2006 | Assam Administrative Staff College | Quiz on Disasters: TOT course on Disaster Management for Primary/M.E. school teachers |
36 | 24. 05. 2006 | Assam Administrative Staff College | Quiz on Disasters: TOT course on Disaster Management for H.S./H.S.S. school teachers |
37 | 17. 05. 2006 | Assam Administrative Staff College | Quiz on Disasters: TOT course on Disaster Management for H.S./H.S.S. school teachers |
38 | 08. 01. 2005 | Disaster Reduction Awareness Week, org. by Govt. of Assam for high level officials | Disaster awareness: Necessity and Procedure |
39 | 12. 06. 2001 | Refresher Course in Geography, Assam Higher Secondary Council, held in B. Barooah College | Environmental Hazards in Northeast India |
Environment Impact Assessment (EIA)
DATE | ORG. BY | TOPIC | |
40 | 18. 09. 2013 | Assam Administrative Staff College | Environment impact assessment of Development Projects- Tools & Methods |
41 | 23. 08. 2012 | Assam Administrative Staff College | Environment impact assessment of Development Projects- Tools & Methods |
42 | 02. 09. 2011 | Assam Administrative Staff College | Environment impact assessment of Development Projects- Tools & Methods |
43 | 22. 09. 2010 | Assam Administrative Staff College | EIA and Ecological Balance |
44 | 22. 09. 2010 | Assam Administrative Staff College | Environment impact assessment of Development Projects- Tools & Methods |
45 | 07. 07. 2010 | Assam Administrative Staff College | EIA and Ecological Balance |
46 | 07. 07. 2010 | Assam Administrative Staff College | Environment impact assessment of Development Projects- Tools & Methods |
47 | 07. 02. 2008 | Assam Administrative Staff College | Management principles of environment impact assessment |
48 | 05. 02. 2008 | Assam Administrative Staff College | Issues on Sustainable Development |
49 | 22. 12. 2003 | Assam Administrative Staff College | EIA-Tools & Methods |
Lectures on Developmental, Geographical and Environmental issues:
DATE | ORG. BY | TOPIC | |
50 | 02. 12. 2020 | National level Training programme for School teachers on org. by Centre for Cultural Resources & Training (CCRT), GoI | Environmental Education |
51 | 29. 08. 2020 | Keynote Speaker in National Webinar Org. by Nagaon Govt Boys HS School | The Role of Wetlands on Ecology and Economy of Assam |
52 | 28. 11. 2019 | National level Training programme for School teachers org. by Centre for Cultural Resources & Training (CCRT), GoI | Good Practices in Waste Management |
53 | 10. 04. 2019 | Resource person: delivered talk in the ICSSR sponsored National Workshop on Research Methodology in Social Sciences | Research Methodology in Geographical Studies |
54 | 28. 02. 2019 | Popular talk in National Science Day, 2019 org by Assam Science and Technology University, Guwahati | Science for the People and People for Science |
55 | 18. 06. 2019 | 2-Days Training of Officers from HoD offices on monitoring of schemes under SDGs org. by Assam Administrative Staff College | The SDG indicators- Global |
56 | 07. 04. 2019 | ICSSR sponsored National Workshop Research Methodology in Social Sciences org. by Dept. of Geography, Cotton University, Guwahati | Application of Cartographic Techniques in Research |
57 | 11. 02. 2019 | Invited talk in the Conclave on Wetland org. by Kaziranga Wildlife Society, Kohora, Golaghat & ASTE Council, Guwahati, Assam | Climate Change and Wetland Ecosystem in Protected Areas and their Management |
58 | 02. 02. 2019 | Workshop for senior Govt. officers on the occasion of World Wetland Day, 2019 org. by Deptt. of Forest, Govt of Assam | Wetland and Climate Change |
59 | 03. 12. 2018 | Annual talk on the occasion of National Science Day org. by Guwahati College, Guwahati, Assam | Sustainable Development of Urban Ecosystem |
60 | 25. 10. 2018 | 26th National Children Science Congress org. by ASTE Council and Majuli College, Majuli, Assam | Interaction with Scientists Programme |
61 | 19. 09. 2018 | National level Training programme for School teachers on “Role of Schools in Conservation of the Natural & Cultural Heritage” org. by Centre for Cultural Resources & Training (CCRT), GoI | Environmental Education in Schools with special reference to Nature Clubs/Eco Clubs |
62 | 19. 09. 2018 | National level Training programme for School teachers on “Role of Schools in Conservation of the Natural & Cultural Heritage” org. by Centre for Cultural Resources & Training (CCRT), GoI | Water Conservation and Rainwater Harvesting |
63 | 05. 06. 2018 | World Environment Day, 2018 central programme org. by Pollution Control Board, Assam | Beat Plastic Pollution: Save Environment |
64 | 28. 02. 2018 | Invited talk in National Science Day, 2018 celebration, org. by Jagiroad College, Assam | Science & Technology for Sustainable Future |
65 | 02. 02. 2018 | State level workshop for senior Govt. Officers of MoEF, Dept of Forest, Biodiversity Board, NGOs, org. by Assam Administrative Staff College | Wetlands for Sustainable Urban Future |
66 | 24. 10. 2017 | Assam Administrative Staff College | Flood, Earthquakes and Cyclone |
67 | 23. 10. 2017 | Assam Administrative Staff College | Atmosphere, Climatic Conditions of Different Regions |
68 | 03. 10. 2017 | Centre for Cultural Resources & Training (CCRT), GoI, Guwahati | Environment Education in Schools with special reference to Nature Clubs/ Eco Clubs |
69 | 03. 10. 2017 | Centre for Cultural Resources & Training (CCRT), GoI, Guwahati | Water Conservation And Rain Water Harvesting |
70 | 14. 06. 2017 | Assam Administrative Staff College | Approaches to make cities & human settlements inclusive, safe, resilient and sustainable (SDG 11) |
71 | 22. 05. 2017 | University of Science & Technology, Meghalaya (on the ocasion of International Biodiversity Day-2017) | Biodiversity and Sustainable Tourism |
72 | 08. 02. 2017 | Centre for Cultural Resources & Training (CCRT), GoI, Guwahati | Water Conservation and Rain Water Harvesting |
73 | 08. 02. 2017 | Centre for Cultural Resources & Training (CCRT), GoI, Guwahati | Environment education in school with special reference to Nature Clubs/ Eco Clubs |
74 | 06. 08. 2016 | Centre for Cultural Resources & Training (CCRT), GoI, Guwahati | Eco-friendly alternatives to development |
75 | 23. 06. 2013 | Workshop on Activity Manual Development for VIPNET Science Clubs of India SSEAEP & Vigyan Prasar, DST, New Delhi | Activity Manual Development for VIPNET Science Clubs of India: Special emphasis to Water |
76 | 18. 06. 2013 | Workshop on Training material development on Disaster Management & Civil Defense on Flood Org. by State Resource Centre Dispur | Training material development on Flood |
77 | 26. 12. 2013 | In Service Course for PRTs Org. in K.V. Khanapara, Guwahati | Disaster Management and Safety in Schools |
78 | 11. 02. 2013 | Workshop on Educating Youth for Sustainable Development org. by TERI, Guwahati | Our lives on Planet Earth: History and Future |
79 | 19. 12. 2012 | Delivered a Lecture in the programme “Speaker of the Day organized by Bharat Vikas Parishad, Guwahati | Climate Change |
80 | 11. 12. 2012 | Guide Training Programme organized by Directorate of Tourism, Govt. of Assam | Essentials of Tourist guides |
81 | 29. 08. 2012 | Training programme on Basics of Remote Sensing and GIS, org. by ASTEC | Cartography and Map making |
82 | 15. 05. 2012 | National Workshop on Research Methodology, ICSSR spon. org. by B. Borooah College | Sampling in Research |
83 | 15. 05. 2012 | National Workshop on Research Methodology, ICSSR spon. org. by B. Borooah College | Field work: Nature and Planning |
84 | 01. 05. 2012 | Anchalik Swarnabayu Ashram, Jharobari, Kamrup | Conservation of Forest and Forest Resources,(on occasion of May Day) |
85 | 20. 04. 2012 | Liberation; Society for Socio-Economic & Educational Development, Spon. ASTEC | Clean energy and Nuclear Safety |
86 | 04. 07. 2011 | Assam Administrative Staff College | Ideas and assumptions behind views on the environment and sustainability |
87 | 21. 09. 2010 | Training Programme on Remote Sensing and GIS org. by ASTEC | Cartography and Map Making |
88 | 13. 07. 2010 | Summer School on “Spatial Analysis and Mapping” org by Sonapur College, Kamrup | Surveying and Mapping |
89 | 07. 07. 2010 | Assam Administrative Staff College | Ecological balance |
90 | 15. 03. 2010 | Book Fair cum Science Exhibition organized by District Administration, Udalguri | Impact of global warming on Assam and the way forward |
91 | 18. 02. 2009 | Rani High School, Rani, Org. by Pollution Control Board, Assam | Conservation of Natural Environment |
92 | 17. 02. 2009 | Agdhola Chariali HS School, Baihata Chariali, Org. by Pollution Control Board, Assam | Conservation of Natural Environment |
93 | 16. 02. 2009 | Sonapur HS School, Sonapur, Org. by Pollution Control Board, Assam | Conservation of Natural Environment |
94 | 15. 12. 2008 | Directorate of Tourism, Govt. of Assam | Climate, Topography, Clothing : Guwahati as a Tourist Spot |
95 | 07. 12. 2008 | State level Consultation on Disaster Management, org by Indo-Global Social Service Society, Guwahati | Environment aspects regarding Disaster in Assam |
96 | 29. 11. 2008 | Tirot Sing Memorial College, Mairang, Meghalaya | Effects of Global Warming in the 21st Century |
97 | 20. 10. 2008 | Guide Training Programme organized by Directorate of Tourism, Govt. of Assam | Tourist important places of Assam |
98 | 16. 10. 2008 | Food Corporation of India, Guwahati (on the occasion of World Food Day) | World food security- The challenges of Climate change and Bio-energy |
99 | 06. 09. 2008 | Three Months Certificate Course on ‘GPS for Micro level land survey’ organized by Pandu College, Guwahati | Tertiary level of Survey (Micro level Survey) |
100 | 06. 09. 2008 | Three Months Certificate Course on ‘GPS for Micro level land survey’ organized by Pandu College, Guwahati | Plane Table and Prismatic Compass Survey |
101 | 12. 03. 2008 | Capacity Building Training for Service Providers (3 Wheel Drivers) org. by India Tourism, Guwahati, Govt. of India held at Sualkuchi, Kamrup | Methods for capacity building in Tourism |
102 | 16. 03. 2008 | Capacity Building Training for Service Providers (3 Wheel Drivers) org. by India Tourism, Guwahati, Govt. of India held at Sualkuchi, Kamrup | Methods for capacity building in Tourism |
103 | 28. 03. 2008 | Capacity Building Training for Service Providers (3 Wheel Drivers) org. by India Tourism, Guwahati, Govt. of India held at Sualkuchi, Kamrup | Methods for capacity building in Tourism |
104 | 30. 03. 2008 | Capacity Building Training for Service Providers (3 Wheel Drivers) org. by India Tourism, Guwahati, Govt. of India held at Sualkuchi, Kamrup | Methods for capacity building in Tourism |
105 | 12. 02. 2008 | Colloquium organized by Rotary Club, Guwahati on 12th February, 2008 | Wetland management in Assam |
106 | 02. 02. 2008 | Awareness programme organized by Kaziranga Wildlife Society held at Guwahati | Need and method of wetland conservation |
107 | 09. 10. 2007 | ACTIONAID India | Climate change impact and Disasters in India, AIR Phone in programme |
108 | 02. 05. 2007 | Youth Expo,2007 Colloquium, org by Don Bosco Institute, Joypur, Guwahati | Youth Policy for Assam |
109 | 19. 01. 2007 | Training for Tourist Information booth Managers (33rd National Games,2007) org. by Directorate of Tourism, Govt. of Assam | Tourist places in and around Guwahati & how to access |
110 | 18. 10. 2006 | Volunteer Training for 33rd National Games, 2007 org. by Directorate of Tourism, Govt. of Assam | Tourist places in and around Guwahati |
111 | 17. 10. 2006 | Volunteer Training for 33rd National Games, 2007 org. by Directorate of Tourism, Govt. of Assam | Tourist places in and around Guwahati |
112 | 29. 05. 2006 | Northeast Regional level Nature Study & Environmental Awareness Camp organized by Bhatat Scouts & Guides held at Chamatapathar Sonapur | Explain Famous Constellations in the Sky |
113 | 03. 08. 2005 | Contact Session of Green Teacher Diploma Course conducted by CEE Northeast, Guwahati | How to Conduct a Survey and Survey as a tool for Environment Education |
114 | 01. 10. 2004 | Seminar cum Workshop organized by Indian Society of Remote Sensing, Guwahati Chapter and Arya Vidhyapeeth College | Application of Remote Sensing Technology in Geography |
115 | 21. 09. 2004 | 6 day Intensive Orientation Programme for Training of Teachers of Affiliated Colleges org. by Gauhati University | Role of an individual in conserving natural resources |
116 | 14. 09. 2004 | 6 day Intensive Orientation Programme for Training of Teachers of Affiliated Colleges org. by Gauhati University | Equitable use of NR for sustainable lifestyles |
117 | 07. 09. 2004 | 6 day Intensive Orientation Programme for Training of Teachers of Affiliated Colleges org. by Gauhati University | Wasteland Reclamation |
118 | 05. 06. 2004 | World Environment Day Celebration by Guwahati Refinery | On the theme ‘Wanted! Seas and Oceans dead or alive? Topic- Water management |
119 | 05. 06. 2004 | World Environment Day celebration org. by Pollution Control Board, Assam | Key note Speech on the State theme of the World Environment Day topic “Water; Every Drop is Precious” |
120 | 08. 11. 2003 | Workshop on “Wetland Conservation” organized by Aaranyak with the help of IUCN | Conservation of Wetlands of Assam |
121 | 27. 09. 2003 | National Orientation Workshop on Preparation of Activity Guide for NCSC-2004 held in Hardwar, Uttaranchal, org. by NCSTC- Network, New Delhi | Water resource conservation |
122 | 27. 09. 2002 | World Tourism Day org. by North Eastern Regional Institute of Management (NERIM) | Tourism and its Contribution to the Economy of the North Eastern Region |
123 | 20. 09. 2002 | Tourist Guide Training Course, org. by Directorate of Tourism, Govt. of Assam | Topography, Climate, Clothing etc. & Tourism Motivations |
124 | 08. 06. 2002 | Two day Workshop on Water logging in Guwahati, org. by Bharat Jan Vigyan Jatha | Social Aspects on Water- logging Problem of Guwahati City |
125 | 06. 10. 2001 | Wild Life Week 0rg. By Regional Science Centre, Guwahati from October 3-9, 2001 | Need of Conservation of Wildlife |
126 | 27. 03. 2001 | CEE North East, Guwahati | Environment and Sustainable Development |
127 | 27. 02. 2001 | Workshop on IT usages for the persons with disabilities holding PCO org. by Indian Institute of Entrepre- neurship (IIE), Guwahati | Details on Courier Service and Travel Agency |
128 | 25. 03. 2000 | Study Circle Meeting of the Kaziranga Wildlife Society, Guwahati | Wetlands of Assam and its Ecological amd Economic Importance |
129 | 26. 06. 1999 | Workshop on Environment Conservation, Assam Science Society, Guwahati | “Asomor Adrabhumi aru eier Arthanaitic Gurutta” |
130 | 18. 02. 1999 | State level workshop on Low-cost Science-teaching Aids org. by ASTEC, held at Jorhat | Development of Low-cost Teaching Aids |
131 | 28. 01. 1994 | Environmental Workshop for B.T. College teachers in Tezpur, Org. by Pollution Control Board, Assam | 1. Population Growth and its impact on Environment 2. Wetland Ecosystem |
132 | 11. 02. 1994 | Environmental Workshop for B.T. College teachers , Dalgaon Org. by Pollution Control Board, Assam | 1. Population Growth and its impact on Environment 2. Wetland Ecosystem |
133 | 28. 12. 1993 | Environmental Workshop for B.T. College teachers in Barpeta District. Org. by Pollution Control Board, Assam | Man and Environment |
134 | 08. 05. 1993 | Dimoria High School, Khetri org. by Shanti Sadhana Ashram & Pollution Control Board, Assam | Need of Conservation of School Environment |
- In addition, taking classes in the training programmes for the candidates of Central Civil Service (Preliminary) Examination for IAS etc. since 1988, (Contnuing) organised by the Assam Administrative Staff College, Guwahati and also Don Bosco Institute, Guwahati from 2008-2010
- Trained the State level and district level participants selected for National Childrens Science Congress org by NCSTC- Network and Assam Science Technology & Environment Council (almost every year since 1993-2007)
All India Radio, FM, Doordarshan (DD) Talks, Phone In Programme for Popularization of Geography & Environmental Awareness
MEDIA | DATE | TOPIC | |
1 | All India Radio | 03. 07. 2015 | Deforestation and its impact on climate |
2 | All India Radio | 05. 06. 2015 | Plastic Pollution and our environment |
3 | All India Radio | 16. 01. 2015 | Disposal of Wastes: A social responsibility |
4 | All India Radio | 04. 07. 2014 | Global warming: causes and effects |
5 | DD | 14. 02. 2014 | Talk Show (Live) Environmental pollution |
6 | DD | 31. 07. 2013 | Voice and Views on Disaster Management |
7 | All India Radio | 05. 07. 2013 | Protect the Lungs of our Planet Training material development on Disaster Management & Civil Defense on Flood |
8 | All India Radio | 21. 06. 2013 | Discussion on Bhumiskhalanar Bipad aru Ganasachetanata |
9 | All India Radio | 16. 11. 2012 | Preparedness for Natural Disaster |
10 | All India Radio | 21. 10. 2011 | Adverse effects of Acid Rain |
11 | All India Radio | 30. 07. 2010 | Geo-environmental Hazards of modern society |
12 | Gyan Vani FM | 06. 08. 2009 | Paribesh rakhya karo ahok |
13 | Gyan Vani FM | 05. 06. 2009 | Greenhouse Effect and Climate Change |
14 | All India Radio | 19. 12. 2008 | E-Wastes an alarming health hazard |
15 | All India Radio | 01. 11. 2008 | Golokio ushnata bridhi: hobo pora paribartan |
16 | All India Radio | 22. 08. 2008 | Effects of Global warming |
17 | All India Radio | 03. 11. 2007 | Sunita Williumor Mahakash Jatra |
18 | All India Radio | 28. 07. 2006 | Facing the future environmental degradation |
19 | All India Radio | 08. 07. 2006 | Prithibir usnata bridhir karan |
20 | All India Radio | 03. 03. 2006 | Natural disaster in North Eastern Region- Issues and Challenges |
21 | All India Radio | 03. 06. 2005 | Pesticide Exposure: “The Indispensable Toe” |
22 | All India Radio | 28. 05. 2005 | Naga Sanskritir Parichay |
23 | All India Radio | 14. 01. 2005 | Recycling waste products and its management |
24 | AIR interview | 17. 10. 2004 | An Interview with Suderlal Bahuguna the Leader of the CHIPCO Movement |
25 | All India Radio | 06. 06. 2003 | Community participation in Environment Protection |
26 | All India Radio | 28. 05. 2001 | Prakritik duryug aru amar prastuti |
27 | AIR Phone in Antaranga (Live) | 15. 02. 2001 | Bhuikopar dara prakritik durjogar samayat suraksha aru satarkata |
28 | All India Radio | 14. 10. 1999 | Upagrahar jariyate asomar jalah bhumir addhyan |
29 | All India Radio | 01. 08. 1999 | Paribesh kenekoi dusita hai |
30 | All India Radio | 26. 06. 1999 | Bichitranusthan |
31 | All India Radio | 13. 03. 1999 | Janu aha- Bharatar parbat pahar samuh |
32 | All India Radio | 26. 10. 1998 | Quiz Programme for class V |
33 | All India Radio | 16. 10. 1998 | Uttar purbanchalat howa prakritik durjyog aru pratirodh |
34 | All India Radio | 22. 08. 1998 | Sagar talir gabeshanagarh |
35 | Prasnottar anusthan (AIR) | 18. 05. 1998 | Bharatar bhu praskriti |
36 | Prasnottar anusthan (AIR) | 22. 08. 1998 | Bharatar bhu praskriti |
37 | All India Radio | 22. 03. 1998 | Amar Prakritee: Gash gasani aru aranya |
38 | All India Radio | 24. 11. 1997 | Quiz Programme for class V |
39 | All India Radio | 08. 09. 1997 | Bharatar jalabayoo, khanija padartha, jatayat |
40 | All India Radio | 23. 08. 1997 | Mahakashor natun jyotiskar bishaye jano aaha |
41 | AIR Prasnottar | 30. 06. 1997 | Bharatar bhu-prakriti (on social studies) |
42 | AIR Prasnottar | 23. 06. 1997 | Bharatar bhu-prakriti (on social studies) |
43 | All India Radio | 02. 05. 1997 | Uttar purbanchalat ghanai kiya bhumikampa hai |
44 | Alochana (AIR) | 04. 06. 1996 | Amar prithivi, amar abhshbhumi, amar ghar |
45 | All India Radio | 22. 02. 1996 | 1897, 1950 Chanar bhumikampar karan |
46 | All India Radio | 28. 04. 1995 | Bhumikampa howar karan aru ear mapan padhati |
47 | DD | 24. 11. 1994 | Paribesh sangrakhyanat mahilar bhumika |
48 | All India Radio | 22. 11. 1994 | Pelonia bastur punar byabohar: pradushan niyantranar ek karyakari dish |
49 | All India Radio | 24. 07. 1994 | Maru prantarar akani (Children of Deserts) |
50 | All India Radio | 16. 01. 1994 | Chinar prashirar bishaye jano aha |
51 | All India Radio | 18. 09. 1993 | Bharatar khanija sampad |
52 | All India Radio | 01. 11. 1992 | Jano aha, Niyar ( Dew ) |
53 | All India Radio | 19. 09. 1992 | Prithibir akar: Abartan aru paribhraman |
54 | All India Radio | 20. 06. 1992 | Ullekhania banpani |
55 | AIR (Script only) | 06. 051992 | Prithibir BibhinnA Anchalar Manuhar Jiwan Dhara |
56 | All India Radio | 03. 03. 1991 | Ramdhenu ki aru kiya dekha pao |
57 | All India Radio | 05. 01. 1991 | Amar deshar bahumukhi achani samuh |
58 | All India Radio | 29. 12. 1990 | Bibhinna silar gathan prakriya |
59 | All India Radio | 06. 10. 1990 | Amar deshar jogajog byabastha |
60 | All India Radio | 16. 08. 1990 | Bharatar bhougolik baisistha |
61 | All India Radio | 08. 03. 1987 | Nadi aru Hrad |
62 | All India Radio | 21. 12. 1986 | Akasat ebhumuki- Kaal purush |
63 | All India Radio | 09. 03. 1986 | India and its Rivers : Kaveri |
64 | All India Radio | 14. 07. 1985 | A peep into the Sky- the Milkyway |
65 | All India Radio | 18. 12. 1983 | Akasat ebhumuki- Suko tara |
Last Updated 4th April, 2025